Category
Flat Die Biomass Pellet Machine Both for Fuel and Feed
Product description Our pellet machine are devided into the die rotating pellet machine and the roller rotating pellet m
Basic Info
Model NO. | TOPS200C |
Warranty | 1 Year |
Customized | Customized |
Condition | New |
Color | Multi Color |
After-sales Service | Long Time Service |
Transport Package | Plywood Box |
Specification | 7.5kw |
Trademark | TOPS |
Origin | Shandong |
HS Code | 8479300000 |
Production Capacity | 1000 Sets a Week |
Product Description
Product descriptionOur pellet machine are devided into the die rotating pellet machine and the roller rotating pellet machine. Our die rotating pellet machine can press both the feed pellets and the wood sawdust pellets, just the capacity of making wood sawdust pellets is lower than feed pellets. Our roller rotating pellet machine are the special design for making wood sawdust pellets.
Our flat die pellet machine can be powered by electrical motor, diesel enginen, gasoline engine and tractor. TOPS-A series pellet machine are driven by the diesel engine or gasoline. TOPS-B and TOPS-C series pellet machine are driven by the electrical motor and the TOPS-P pellet machine are driven by tractor.
Technical Parameters of the Die Rotating Pellet Machine
Model | Power | Voltage V/50Hz | Die Diameter | Die Hole Specification | Saw Dust Capacity | Feed Capacity |
TOPS120B&C | 2.2KW | 220V | 120mm | 2.5-10mm | 20-60kg/h | 60-100kg/h |
TOPS150B&C | 4KW | 380V | 150mm | 2.5-10mm | 50-90kg/h | 90-120kg/h |
TOPS200B&C | 7.5KW | 380V | 200mm | 2.5-10mm | 110-140kg/h | 200-300kg/h |
TOPS230B&C | 11KW | 380V | 230mm | 2.5-10mm | 150-190kg/h | 300-400kg/h |
TOPS260B&C | 15KW | 380V | 260mm | 2.5-10mm | 200-280kg/h | 400-600kg/h |
TOPS300B&C | 22KW | 380V | 300mm | 2.5-10mm | 300-360kg/h | 600-800kg/h |
TOPS360C | 22KW | 380V | 335mm | 2.5-10mm | 350-400kg/h | 800-1000kg/h |
TOPS400C | 30KW | 380V | 395mm | 2.5-10mm | 400-500kg/h | 1000-1300kg/h |
Photos for biomass pellet machine